#DateHomeTeamScoreAwayTeam
1818May 20Ottawa Fury B12 T11 - 4 West Ottawa B12 T1
1275May 20Capital United B12 T14 - 1 Ottawa Internationals B12 T1
1276May 20Cumberland Cobras B12 T13 - 1 Nepean Hotspurs Flames B12 T1
1277May 20OSU Force Academy Black 2001 B12 T14 - 0 Ottawa Royals Futuro B12 T1
1299May 27West Ottawa B12 T13 - 0 Ottawa Internationals B12 T1
1301May 27Nepean Hotspurs Flames B12 T14 - 3 Ottawa Gloucester Hornets B12 T1 Impact
1340Jun 3Ottawa Internationals B12 T11 - 0 Ottawa Royals Futuro B12 T1
1353Jun 3OSU Force Academy Black 2001 B12 T110 - 1 Ottawa Gloucester Hornets B12 T1 Impact
1356Jun 3Cumberland Cobras B12 T17 - 1 Ottawa Fury B12 T1
1355Jun 3Capital United B12 T11 - 4 Nepean Hotspurs Flames B12 T1
1623Jun 5West Ottawa B12 T13 - 0 Ottawa Gloucester Hornets B12 T1 Impact
1392Jun 10Ottawa Fury B12 T11 - 4 Ottawa Royals Futuro B12 T1
1394Jun 10Capital United B12 T10 - 2 West Ottawa B12 T1
1391Jun 10Ottawa Gloucester Hornets B12 T1 Impact3 - 2 Ottawa Internationals B12 T1
1395Jun 10OSU Force Academy Black 2001 B12 T16 - 1 Nepean Hotspurs Flames B12 T1
1422Jun 17Ottawa Internationals B12 T12 - 1 Capital United B12 T1

© 2013, EODSA  | privacy
Log In
forgot password?